Public Profile

Competitor Profile

Statistics

BojanKostadinov

BojanKostadinov

Java
Member since: 27.03.2007

Rating:

2641

Highscores: 1st in CodeFu Seasonal: 2013 Autumn
1st in CodeFu Seasonal: 2013 Spring
1st in CodeFu 2013: Final Round
 
Last events: CodeFu Seasonal: 2014 Winter
CodeFu Seasonal: 2013 Autumn
CodeFu Seasonal: 2013 Summer
CodeFu Seasonal: 2013 Spring
 

Rating history

Competition history

Date Competition Position Points
20.04.2007 CodeFu 2007: CodeFu Round1 21st 600/1500
11.05.2007 CodeFu 2007: CodeFu Round2 6th 675/1500
01.06.2007 CodeFu 2007: CodeFu Final Round 19th 225/1500
13.04.2008 CodeFu 2008: WarmUp Round 8th 525/1500
20.04.2008 CodeFu 2008: Online Round 1 3rd 1000/1500
11.05.2008 CodeFu 2008: Online Round 2 5th 600/1500
08.06.2008 CodeFu 2008: Final Round 4th 300/1500
22.02.2009 CodeFu Seasonal: 2009 Winter 32nd 100/1500
26.04.2009 CodeFu 2009: Online Round 1 5th 1125/1500
17.05.2009 CodeFu 2009: Online Round 2 1st 1500/1500
31.05.2009 CodeFu 2009: Final Round 1st 1500/1500
13.09.2009 CodeFu Seasonal: 2009 Summer 3rd 700/1500
13.12.2009 CodeFu Seasonal: 2009 Autumn 5th 700/1500
07.03.2010 CodeFu Seasonal: 2010 Winter 9th 300/1500
11.04.2010 CodeFu 2010: Online Round 1 1st 1125/1500
25.04.2010 CodeFu 2010: Online Round 2 1st 1500/1500
09.05.2010 CodeFu 2010: Final Round 2nd 900/1500
12.12.2010 CodeFu Seasonal: 2010 Autumn 3rd 1000/1500
23.01.2011 CodeFu Community: Community 1 1st 1500/1500
13.02.2011 CodeFu Seasonal: 2011 Winter 1st 1500/1500
27.02.2011 CodeFu Shortest Solution: Shortest 1 1st 1278/1500
20.03.2011 CodeFu Community: Community 2 1st 1500/1500
25.03.2011 CodeFu Shortest Solution: Shortest 2 1st 1001/800
03.04.2011 CodeFu 2011: Online Round 1 2nd 1275/1500
17.04.2011 CodeFu 2011: Online Round 2 1st 1000/1500
08.05.2011 CodeFu 2011: Final Round 1st 1250/1500
12.06.2011 CodeFu Seasonal: 2011 Spring 3rd 600/1500
25.09.2011 CodeFu Seasonal: 2011 Summer 1st 1500/1500
20.11.2011 CodeFu Seasonal: 2011 Autumn 9th 850/1500
05.02.2012 CodeFu Community: Community 4 1st 1500/1500
18.03.2012 CodeFu Seasonal: 2012 Winter 4th 1300/1500
22.04.2012 CodeFu 2012: Online Round 1 1st 1000/1500
10.06.2012 CodeFu 2012: Final Round 2nd 1000/1500
24.06.2012 CodeFu Seasonal: 2012 Spring 1st 1500/1500
30.09.2012 CodeFu Seasonal: 2012 Summer 1st 1000/1500
17.02.2013 CodeFu Seasonal: 2013 Winter 3rd 1275/1500
19.05.2013 CodeFu 2013: Online Round 2 1st 1500/1500
09.06.2013 CodeFu 2013: Final Round 1st 1500/1500
07.07.2013 CodeFu Seasonal: 2013 Spring 1st 1500/1500
24.11.2013 CodeFu Seasonal: 2013 Autumn 1st 1000/1500

Forum posts history

BojanKostadinov hasn't posted on the forum.