Public Profile

Competitor Profile

Statistics

Suvorov

Suvorov

C++
Member since: 17.04.2016

Rating:

1702

Highscores: 2nd in CodeFu 2016: Online Round 1
4th in CodeFu Seasonal: 2016 Summer
10th in CodeFu 2016: Final Round
 
Last events: CodeFu 2018: Final Round
CodeFu 2018: Online Round 2
CodeFu 2018: Online Round 1
CodeFu 2017: Final Round
 

Rating history

Competition history

Date Competition Position Points
17.04.2016 CodeFu 2016: Online Round 1 2nd 1200/1500
08.05.2016 CodeFu 2016: Online Round 2 21st 600/1500
29.05.2016 CodeFu 2016: Final Round 10th 425/1500
18.09.2016 CodeFu Seasonal: 2016 Summer 4th 700/1500
23.04.2017 CodeFu 2017: Online Round 1 13th 700/1500
14.05.2017 CodeFu 2017: Online Round 2 32nd 375/1500
11.06.2017 CodeFu 2017: Final Round 13th 200/1500
15.04.2018 CodeFu 2018: Online Round 1 30th 450/1500
06.05.2018 CodeFu 2018: Online Round 2 15th 600/1500
03.06.2018 CodeFu 2018: Final Round 12th 300/1500

Forum posts history

Suvorov hasn't posted on the forum.