Public Profile

Competitor Profile

Statistics

bojan

bojan

Java
Member since: 25.04.2009

Rating:

1423

Highscores: 9th in CodeFu Seasonal: 2010 Winter
10th in CodeFu Seasonal: 2009 Autumn
11th in CodeFu 2010: Online Round 1
 
Last events: CodeFu 2010: Final Round
CodeFu 2010: Online Round 2
CodeFu 2010: Online Round 1
CodeFu Seasonal: 2010 Winter
 

Rating history

Competition history

Date Competition Position Points
26.04.2009 CodeFu 2009: Online Round 1 24th 300/1500
17.05.2009 CodeFu 2009: Online Round 2 21st 300/1500
19.05.2009 CodeFu Shortest Solution: CodeFu 2009 Round 2 13th 1014/1500
13.12.2009 CodeFu Seasonal: 2009 Autumn 10th 600/1500
07.03.2010 CodeFu Seasonal: 2010 Winter 9th 300/1500
11.04.2010 CodeFu 2010: Online Round 1 11th 600/1500
25.04.2010 CodeFu 2010: Online Round 2 46th 400/1500
09.05.2010 CodeFu 2010: Final Round 27th 300/1500

Forum posts history

bojan hasn't posted on the forum.