Public Profile

Competitor Profile

Statistics

kujta1

kujta1

C++
Member since: 18.04.2009

Rating:

1908

Highscores: 1st in CodeFu Seasonal: 2021 Autumn
1st in CodeFu Seasonal: 2020 Summer
1st in CodeFu Seasonal: 2014 Autumn
 
Last events: CodeFu 2023: Online Round 2
CodeFu 2023: Online Round 1
CodeFu Seasonal: 2022 Summer
CodeFu Reverse Challenge: CodeFu Reverse Challenge 1
 

Rating history

Competition history

Date Competition Position Points
13.09.2009 CodeFu Seasonal: 2009 Summer 14th 300/1500
13.12.2009 CodeFu Seasonal: 2009 Autumn 33rd 300/1500
07.03.2010 CodeFu Seasonal: 2010 Winter 9th 300/1500
11.04.2010 CodeFu 2010: Online Round 1 61st 300/1500
25.04.2010 CodeFu 2010: Online Round 2 20th 600/1500
05.09.2010 CodeFu Seasonal: 2010 Summer 15th 300/1500
12.12.2010 CodeFu Seasonal: 2010 Autumn 18th 600/1500
23.01.2011 CodeFu Community: Community 1 8th 700/1500
13.02.2011 CodeFu Seasonal: 2011 Winter 14th 800/1500
20.03.2011 CodeFu Community: Community 2 6th 600/1500
03.04.2011 CodeFu 2011: Online Round 1 11th 600/1500
17.04.2011 CodeFu 2011: Online Round 2 7th 600/1500
12.06.2011 CodeFu Seasonal: 2011 Spring 3rd 600/1500
10.07.2011 CodeFu Community: Community 3 6th 600/1500
25.09.2011 CodeFu Seasonal: 2011 Summer 18th 450/1500
20.11.2011 CodeFu Seasonal: 2011 Autumn 17th 300/1500
18.03.2012 CodeFu Seasonal: 2012 Winter 17th 300/1500
22.04.2012 CodeFu 2012: Online Round 1 7th 600/1500
27.04.2012 CodeFu Shortest Solution: Shortest 6 13th 275/600
20.05.2012 CodeFu 2012: Online Round 2 21st 375/1500
24.06.2012 CodeFu Seasonal: 2012 Spring 14th 300/1500
30.09.2012 CodeFu Seasonal: 2012 Summer 19th 375/1500
25.11.2012 CodeFu Seasonal: 2012 Autumn 8th 500/1500
28.04.2013 CodeFu 2013: Online Round 1 19th 300/1500
19.05.2013 CodeFu 2013: Online Round 2 10th 600/1500
07.07.2013 CodeFu Seasonal: 2013 Spring 13th 550/1500
29.09.2013 CodeFu Seasonal: 2013 Summer 15th 300/1500
24.11.2013 CodeFu Seasonal: 2013 Autumn 4th 450/1500
23.02.2014 CodeFu Seasonal: 2014 Winter 10th 600/1500
13.04.2014 CodeFu 2014: Online Round 1 6th 950/1500
04.05.2014 CodeFu 2014: Online Round 2 10th 450/1500
31.08.2014 CodeFu Seasonal: 2014 Summer 17th 300/1500
30.11.2014 CodeFu Seasonal: 2014 Autumn 1st 725/1500
15.03.2015 CodeFu Seasonal: 2015 Winter 2nd 1125/1500
19.04.2015 Codefu 2015: Online Round 1 2nd 1000/1500
17.05.2015 Codefu 2015: Online Round 2 9th 450/1500
12.07.2015 CodeFu Community: Community 5 3rd 550/1500
06.09.2015 CodeFu Seasonal: 2015 Summer 6th 600/1500
11.10.2015 CodeFu Community: Community 7 3rd 450/1500
06.12.2015 CodeFu Community: Community 8 5th 900/1800
14.02.2016 CodeFu Community: Community 9 13th 700/1500
06.03.2016 CodeFu Community: Community 10 7th 900/1800
18.09.2016 CodeFu Seasonal: 2016 Summer 5th 600/1500
18.12.2016 CodeFu Seasonal: 2016 Autumn 4th 900/1500
23.04.2017 CodeFu 2017: Online Round 1 17th 600/1500
25.02.2018 CodeFu Seasonal: 2018 Winter 25th 300/1500
15.04.2018 CodeFu 2018: Online Round 1 30th 450/1500
06.05.2018 CodeFu 2018: Online Round 2 9th 800/1500
17.02.2019 CodeFu Seasonal: 2019 Winter 15th 600/1500
07.04.2019 CodeFu 2019: Online Round 1 74th 50/1500
12.05.2019 CodeFu 2019: Online Round 2 19th 300/1500
15.09.2019 CodeFu Seasonal: 2019 Summer 12th 600/1500
01.12.2019 CodeFu Seasonal: 2019 Autumn 3rd 300/1500
23.02.2020 CodeFu Seasonal: 2020 Winter 7th 600/1500
26.04.2020 CodeFu 2020: Online Round 1 21st 300/1500
31.05.2020 CodeFu 2020: Online Round 2 2nd 600/1500
21.06.2020 CodeFu 2020: Final Round 5th 600/1500
13.09.2020 CodeFu Seasonal: 2020 Summer 1st 600/1500
06.12.2020 CodeFu Seasonal: 2020 Autumn 4th 1000/1500
21.02.2021 CodeFu Seasonal: 2021 Winter 6th 725/1500
11.04.2021 CodeFu 2021: Online Round 1 13th 500/1500
09.05.2021 CodeFu 2021: Online Round 2 3rd 600/1500
19.09.2021 CodeFu Seasonal: 2021 Summer 6th 500/1500
28.11.2021 CodeFu Seasonal: 2021 Autumn 1st 600/1500
10.04.2022 CodeFu 2022: Online Round 1 9th 300/1500
08.05.2022 CodeFu 2022: Online Round 2 9th 300/1500
25.09.2022 CodeFu Seasonal: 2022 Summer 13th 50/1500
09.04.2023 CodeFu 2023: Online Round 1 22nd 100/1500
07.05.2023 CodeFu 2023: Online Round 2 10th 300/1500

Forum posts history

kujta1 hasn't posted on the forum.