Public Profile

Competitor Profile

Statistics

yoyoyoman

yoyoyoman

C++
Member since: 29.04.2009

Rating:

2385

Highscores: 1st in CodeFu 2017: Online Round 2
1st in CodeFu 2016: Online Round 2
1st in CodeFu Seasonal: 2015 Summer
 
Last events: CodeFu Reverse Challenge: CodeFu Reverse Challenge 1
CodeFu 2021: Online Round 1
CodeFu Shortest Solution: Shortest 11
CodeFu 2017: Final Round
 

Rating history

Competition history

Date Competition Position Points
19.05.2009 CodeFu Shortest Solution: CodeFu 2009 Round 2 10th 1680/1500
12.12.2010 CodeFu Seasonal: 2010 Autumn 18th 600/1500
23.01.2011 CodeFu Community: Community 1 3rd 1000/1500
13.02.2011 CodeFu Seasonal: 2011 Winter 13th 825/1500
27.02.2011 CodeFu Shortest Solution: Shortest 1 26th 355/1500
20.03.2011 CodeFu Community: Community 2 4th 1125/1500
03.04.2011 CodeFu 2011: Online Round 1 42nd 400/1500
17.04.2011 CodeFu 2011: Online Round 2 6th 700/1500
12.06.2011 CodeFu Seasonal: 2011 Spring 1st 1000/1500
25.09.2011 CodeFu Seasonal: 2011 Summer 13th 775/1500
20.11.2011 CodeFu Seasonal: 2011 Autumn 6th 950/1500
05.02.2012 CodeFu Community: Community 4 3rd 1000/1500
18.03.2012 CodeFu Seasonal: 2012 Winter 10th 700/1500
22.04.2012 CodeFu 2012: Online Round 1 7th 600/1500
20.05.2012 CodeFu 2012: Online Round 2 1st 1250/1500
10.06.2012 CodeFu 2012: Final Round 4th 450/1500
24.06.2012 CodeFu Seasonal: 2012 Spring 12th 400/1500
30.09.2012 CodeFu Seasonal: 2012 Summer 1st 1000/1500
25.11.2012 CodeFu Seasonal: 2012 Autumn 8th 500/1500
17.02.2013 CodeFu Seasonal: 2013 Winter 5th 1125/1500
28.04.2013 CodeFu 2013: Online Round 1 7th 950/1500
19.05.2013 CodeFu 2013: Online Round 2 4th 1000/1500
09.06.2013 CodeFu 2013: Final Round 19th 275/1500
07.07.2013 CodeFu Seasonal: 2013 Spring 20th 300/1500
29.09.2013 CodeFu Seasonal: 2013 Summer 2nd 700/1500
24.11.2013 CodeFu Seasonal: 2013 Autumn 2nd 850/1500
23.02.2014 CodeFu Seasonal: 2014 Winter 6th 775/1500
13.04.2014 CodeFu 2014: Online Round 1 4th 1050/1500
04.05.2014 CodeFu 2014: Online Round 2 20th 300/1500
01.06.2014 CodeFu 2014: Final Round 10th 550/1500
30.11.2014 CodeFu Seasonal: 2014 Autumn 16th 300/1500
15.03.2015 CodeFu Seasonal: 2015 Winter 2nd 1125/1500
19.04.2015 Codefu 2015: Online Round 1 7th 725/1500
17.05.2015 Codefu 2015: Online Round 2 3rd 875/1500
07.06.2015 Codefu 2015: Final Round 1st 1000/1500
06.09.2015 CodeFu Seasonal: 2015 Summer 1st 1000/1500
17.04.2016 CodeFu 2016: Online Round 1 3rd 1000/1500
08.05.2016 CodeFu 2016: Online Round 2 1st 1125/1500
29.05.2016 CodeFu 2016: Final Round 3rd 775/1500
18.09.2016 CodeFu Seasonal: 2016 Summer 3rd 900/1500
23.04.2017 CodeFu 2017: Online Round 1 8th 925/1500
14.05.2017 CodeFu 2017: Online Round 2 1st 1050/1500
11.06.2017 CodeFu 2017: Final Round 2nd 600/1500

Forum posts history

yoyoyoman hasn't posted on the forum.