Public Profile

Competitor Profile

Statistics

Goran1

Goran1

Python
Member since: 01.04.2012

Rating:

1562

Highscores: 1st in CodeFu Community: Community 5
2nd in CodeFu Seasonal: 2015 Winter
3rd in CodeFu 2016: Online Round 1
 
Last events: CodeFu Seasonal: 2022 Autumn
CodeFu 2022: Online Round 2
CodeFu 2022: Online Round 1
CodeFu Seasonal: 2022 Winter
 

Rating history

Competition history

Date Competition Position Points
24.06.2012 CodeFu Seasonal: 2012 Spring 38th 100/1500
30.09.2012 CodeFu Seasonal: 2012 Summer 32nd 150/1500
25.11.2012 CodeFu Seasonal: 2012 Autumn 24th 250/1500
17.02.2013 CodeFu Seasonal: 2013 Winter 25th 300/1500
28.04.2013 CodeFu 2013: Online Round 1 19th 300/1500
19.05.2013 CodeFu 2013: Online Round 2 29th 400/1500
09.06.2013 CodeFu 2013: Final Round 21st 150/1500
07.07.2013 CodeFu Seasonal: 2013 Spring 18th 350/1500
29.09.2013 CodeFu Seasonal: 2013 Summer 15th 300/1500
24.11.2013 CodeFu Seasonal: 2013 Autumn 13th 300/1500
23.02.2014 CodeFu Seasonal: 2014 Winter 10th 600/1500
13.04.2014 CodeFu 2014: Online Round 1 4th 1050/1500
04.05.2014 CodeFu 2014: Online Round 2 11th 375/1500
01.06.2014 CodeFu 2014: Final Round 9th 575/1500
31.08.2014 CodeFu Seasonal: 2014 Summer 9th 550/1500
30.11.2014 CodeFu Seasonal: 2014 Autumn 3rd 675/1500
15.03.2015 CodeFu Seasonal: 2015 Winter 2nd 1125/1500
19.04.2015 Codefu 2015: Online Round 1 32nd 400/1500
17.05.2015 Codefu 2015: Online Round 2 33rd 300/1500
07.06.2015 Codefu 2015: Final Round 8th 500/1500
12.07.2015 CodeFu Community: Community 5 1st 800/1500
06.09.2015 CodeFu Seasonal: 2015 Summer 10th 400/1500
20.09.2015 CodeFu Community: Community 6 4th 600/1500
11.10.2015 CodeFu Community: Community 7 6th 350/1500
29.11.2015 CodeFu Seasonal: 2015 Autumn 7th 800/1500
06.12.2015 CodeFu Community: Community 8 4th 1000/1800
14.02.2016 CodeFu Community: Community 9 9th 1350/1500
06.03.2016 CodeFu Community: Community 10 7th 900/1800
13.03.2016 CodeFu Seasonal: 2016 Winter 16th 550/1500
17.04.2016 CodeFu 2016: Online Round 1 3rd 1000/1500
08.05.2016 CodeFu 2016: Online Round 2 27th 400/1500
29.05.2016 CodeFu 2016: Final Round 23rd 225/1500
18.09.2016 CodeFu Seasonal: 2016 Summer 15th 300/1500
27.11.2016 CodeFu Community: Community 11 13th 275/1500
18.12.2016 CodeFu Seasonal: 2016 Autumn 11th 300/1500
23.04.2017 CodeFu 2017: Online Round 1 23rd 525/1500
14.05.2017 CodeFu 2017: Online Round 2 36th 300/1500
11.06.2017 CodeFu 2017: Final Round 6th 300/1500
18.08.2018 CodeFu Shortest Solution: Shortest 10 24th 837/1500
18.03.2020 CodeFu Shortest Solution: Shortest 11 10th 1990/920
11.04.2021 CodeFu 2021: Online Round 1 16th 300/1500
22.04.2021 CodeFu Shortest Solution: Shortest 12 15th 411/600
27.02.2022 CodeFu Seasonal: 2022 Winter 8th 300/1500
10.04.2022 CodeFu 2022: Online Round 1 8th 350/1500
08.05.2022 CodeFu 2022: Online Round 2 15th 200/1500
18.12.2022 CodeFu Seasonal: 2022 Autumn 5th 675/1500

Forum posts history

Date Topic and message
18.12.2022Arena chat
10.04.2022Arena chat
27.02.2022Arena chat
11.04.2021Arena chat
14.05.2017Arena chat
18.12.2016Arena chat
18.09.2016Arena chat
29.05.2016Arena chat
23.05.2016CodeFu 2016 Finals Dev Environment
08.05.2016Arena chat
19.04.2016Postponement of 2nd online round
17.04.2016Arena chat
13.03.2016Arena chat
06.03.2016Arena chat
14.02.2016Arena chat
06.12.2015Arena chat
11.10.2015Arena chat
20.09.2015Arena chat
12.07.2015Arena chat
17.05.2015Arena chat
19.04.2015Arena chat
11.04.2015Postponement of 2nd online round
30.11.2014Arena chat
31.08.2014Arena chat
23.02.2014Arena chat
29.09.2013Arena chat
07.07.2013Arena chat
13.02.2013Intervals (300 points) from 2012 Round 1
25.11.2012Arena chat
30.09.2012Arena chat
05.09.2012Wrong test cases on Sevens (2nd problem, Final Round 2009)
09.08.2012RoundDecimal Practise 2008, Final Round
12.04.2008Problems with compiling, testing and submitting the solutions
10.04.2007Errors in the arena
22.04.2012Arena chat