Public Profile

Competitor Profile

Statistics

josiftepe

josiftepe

C++
Member since: 14.03.2015

Rating:

2058

Highscores: 1st in CodeFu Seasonal: 2021 Autumn
1st in CodeFu Seasonal: 2020 Summer
2nd in CodeFu 2023: Online Round 2
 
Last events: CodeFu 2023: Final Round
CodeFu 2023: Online Round 2
CodeFu 2023: Online Round 1
CodeFu Seasonal: 2022 Autumn
 

Rating history

Competition history

Date Competition Position Points
29.11.2015 CodeFu Seasonal: 2015 Autumn 42nd 400/1500
06.12.2015 CodeFu Community: Community 8 25th 175/1800
14.02.2016 CodeFu Community: Community 9 27th 100/1500
13.03.2016 CodeFu Seasonal: 2016 Winter 31st 300/1500
17.04.2016 CodeFu 2016: Online Round 1 23rd 700/1500
08.05.2016 CodeFu 2016: Online Round 2 28th 375/1500
27.11.2016 CodeFu Community: Community 11 21st 175/1500
18.12.2016 CodeFu Seasonal: 2016 Autumn 28th 200/1500
23.04.2017 CodeFu 2017: Online Round 1 2nd 1000/1500
14.05.2017 CodeFu 2017: Online Round 2 4th 850/1500
25.02.2018 CodeFu Seasonal: 2018 Winter 19th 400/1500
15.04.2018 CodeFu 2018: Online Round 1 22nd 575/1500
06.05.2018 CodeFu 2018: Online Round 2 14th 700/1500
16.09.2018 CodeFu Seasonal: 2018 Summer 7th 750/1500
18.11.2018 CodeFu Seasonal: 2018 Autumn 14th 225/1500
17.02.2019 CodeFu Seasonal: 2019 Winter 10th 700/1500
07.04.2019 CodeFu 2019: Online Round 1 9th 600/1500
12.05.2019 CodeFu 2019: Online Round 2 13th 400/1500
02.06.2019 CodeFu 2019: Final Round 2nd 1100/1500
15.09.2019 CodeFu Seasonal: 2019 Summer 2nd 1000/1500
26.04.2020 CodeFu 2020: Online Round 1 7th 600/1500
31.05.2020 CodeFu 2020: Online Round 2 2nd 600/1500
21.06.2020 CodeFu 2020: Final Round 5th 600/1500
13.09.2020 CodeFu Seasonal: 2020 Summer 1st 600/1500
06.12.2020 CodeFu Seasonal: 2020 Autumn 7th 700/1500
21.02.2021 CodeFu Seasonal: 2021 Winter 3rd 1000/1500
11.04.2021 CodeFu 2021: Online Round 1 9th 600/1500
13.06.2021 CodeFu 2021: Final Round 11th 375/1500
19.09.2021 CodeFu Seasonal: 2021 Summer 2nd 675/1500
28.11.2021 CodeFu Seasonal: 2021 Autumn 1st 600/1500
27.02.2022 CodeFu Seasonal: 2022 Winter 4th 700/1500
08.05.2022 CodeFu 2022: Online Round 2 6th 700/1500
19.06.2022 CodeFu 2022: Final Round 5th 300/1500
30.06.2022 CodeFu Reverse Challenge: CodeFu Reverse Challenge 1 4th 200/300
25.09.2022 CodeFu Seasonal: 2022 Summer 6th 100/1500
18.12.2022 CodeFu Seasonal: 2022 Autumn 4th 700/1500
09.04.2023 CodeFu 2023: Online Round 1 9th 400/1500
07.05.2023 CodeFu 2023: Online Round 2 2nd 825/1500

Forum posts history

josiftepe hasn't posted on the forum.