Public Profile

Competitor Profile

Statistics

schkolski

schkolski

Java
Member since: 02.04.2011

Rating:

1580

Highscores: 3rd in CodeFu 2016: Online Round 1
6th in CodeFu Seasonal: 2015 Summer
6th in CodeFu Seasonal: 2014 Autumn
 
Last events: CodeFu 2019: Online Round 2
CodeFu Seasonal: 2018 Winter
CodeFu 2017: Online Round 2
CodeFu 2017: Online Round 1
 

Rating history

Competition history

Date Competition Position Points
22.04.2012 CodeFu 2012: Online Round 1 61st 50/1500
20.05.2012 CodeFu 2012: Online Round 2 24th 300/1500
24.06.2012 CodeFu Seasonal: 2012 Spring 46th 50/1500
30.09.2012 CodeFu Seasonal: 2012 Summer 40th 75/1500
17.02.2013 CodeFu Seasonal: 2013 Winter 19th 375/1500
28.04.2013 CodeFu 2013: Online Round 1 19th 300/1500
07.07.2013 CodeFu Seasonal: 2013 Spring 20th 300/1500
29.09.2013 CodeFu Seasonal: 2013 Summer 15th 300/1500
24.11.2013 CodeFu Seasonal: 2013 Autumn 39th 125/1500
23.02.2014 CodeFu Seasonal: 2014 Winter 20th 425/1500
13.04.2014 CodeFu 2014: Online Round 1 24th 750/1500
04.05.2014 CodeFu 2014: Online Round 2 20th 300/1500
01.06.2014 CodeFu 2014: Final Round 15th 300/1500
31.08.2014 CodeFu Seasonal: 2014 Summer 25th 150/1500
30.11.2014 CodeFu Seasonal: 2014 Autumn 6th 450/1500
15.03.2015 CodeFu Seasonal: 2015 Winter 15th 700/1500
19.04.2015 Codefu 2015: Online Round 1 25th 450/1500
17.05.2015 Codefu 2015: Online Round 2 46th 200/1500
07.06.2015 Codefu 2015: Final Round 21st 150/1500
12.07.2015 CodeFu Community: Community 5 7th 300/1500
06.09.2015 CodeFu Seasonal: 2015 Summer 6th 600/1500
29.11.2015 CodeFu Seasonal: 2015 Autumn 7th 800/1500
13.03.2016 CodeFu Seasonal: 2016 Winter 7th 600/1500
17.04.2016 CodeFu 2016: Online Round 1 3rd 1000/1500
08.05.2016 CodeFu 2016: Online Round 2 21st 600/1500
29.05.2016 CodeFu 2016: Final Round 26th 150/1500
18.12.2016 CodeFu Seasonal: 2016 Autumn 28th 200/1500
14.05.2017 CodeFu 2017: Online Round 2 12th 450/1500
25.02.2018 CodeFu Seasonal: 2018 Winter 34th 100/1500

Forum posts history

schkolski hasn't posted on the forum.